There are certain experiments that are cool and this is one of them. It is as simple as taking a two-hundred thousand dollar centrifuge and using it to spin frozen peas. It is quite amazing when you think of it.You take them and puree them in a Vita Prep and then measure them for equal balance for the centrifuge. After 30,000 time gravity, and a solid 90 minutes of spinning at forces that only a pea can withstand, you end up with the solids and the liquids separated. In essence a pea water and a pea butter. The idea is not as silly as it sounds because you are after the ultimate concentration of flavors both in solid and liquid state. Now it is up to your imagination to figure out what to do with it. But just imagine, when we eat peas, see the chart below; it is based on 100 grams.
Carbohydrates | 14.5 g |
---|---|
Sugars | 5.7 g |
Dietary fibre | 5.1 g |
Fat | 0.4 g |
Protein | 5.4 g |
Vitamin A | 38 μg (5%) |
Beta-carotene | 449 μg (4%) |
Lutein | 2593 μg |
Thiamine (vit. B1) | 0.3 mg (26%) |
Riboflavin (vit. B2) | 0.1 mg (8%) |
Niacin (vit. B3) | 2.1 mg (14%) |
Pantothenic acid (B5) | 0.1 mg (2%) |
Vitamin B6 | 0.2 mg (15%) |
Folate (vit. B9) | 65 μg (16%) |
Vitamin C | 40.0 mg (48%) |
Calcium | 25.0 mg (3%) |
Iron | 1.5 mg (12%) |
Magnesium | 33.0 mg (9%) |
Phosphorus | 108 mg (15%) |
Potassium | 244 mg (5%) |
Zinc | 1.2 mg (13%) |
Categories: Facts
You must log in to post a comment.